Description
Model Configuration
| Model | C9000/DT |
|---|---|
| Standard functions | Cloud, Print |
| Print speed | Color: up to 55 ppm Black: up to 55 ppm |
| Recommended monthly print volume | Up to 30,000 pages |
| Duty cycle | Up to 270,000 images/month
ⓘ
|
| Two-sided output | Standard |
| First-page-out time, printing | As fast as 10.5 seconds color / 10 seconds black and white |
| Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair, Wi-Fi and Wi-Fi Direct (optional) |
| Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
| Warranty | One-year on-site |
| Price | $4,829.00
ⓘ
|
| Processor | Dual-core 1.6 GHz |
|---|---|
| Print memory (standard/max) | 4 GB / 4 GB |
| Hard drive | 320 GB HDD |
| OS support | Citrix®, Fedora Core, HP-UX®, IBM® AIX®, Oracle® Solaris, Redhat® Enterprise Linux®, SAP®, SUSE®, Windows Server 2008 SP2, Server 2008 R2 SP1, Server 2012, Server 2012 R2, Server 2016, Windows® 7, 8, 8.1, 10,11, macOS® 10.12, 10.13, 10.14, 12 |
| Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS |
| PostScript® fonts | 136 |
| PCL® fonts | 83 |
| Mobile printing | @PrintByXerox App, Apple® AirPrint®, Google Cloud Print™, Xerox® Global Print Driver®, Xerox® Mobile Express Driver®, Xerox® Print Service Plug-in for Android™, Xerox® Pull Print Driver |
| Mobile printing (optional) | Xerox® Workplace Cloud, Xerox® Workplace Suite |
| Sustainability | EPEAT ENERGY STAR® |
Media Handling
| Maximum paper capacity | 5,140 sheets |
|---|---|
| Output capacity | 500 sheets |
| Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets |
| Paper size | Tray (Bypass tray): Custom sizes: 3.5 x 3.87 in. to 11.7 x 17 in. (88.9 x 98.4 mm to 320 x 482.6 mm) Tray 1: Custom sizes: 3.9 x 5.8 in. to 11.7 x 17 in. (139.7 x 182 mm to 297 x 432 mm) Tray 2: Custom sizes: 3.9 x 5.8 in. to 12x 18 in. (139.7 x 182 mm to 297 x 432 mm) |
| Optional High Capacity Feeder | High-capacity tandem tray: 2,000 sheets Two tray module: 1,140 sheets High-capacity feeder: 2,000 sheets |
Security
| Security features | AES 256-bit Encryption, Access Controls, Audit Log, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Cisco Identity Services Engine (ISE) Integration, Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, IPsec, Immediate Disk Overwrite (requires HDD/Productivity Kit), Network Authentication, Port Filtering, Pre-installed Self-Signed Certificates, Role Based Permissions, SNMPv3, Secure Print, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), Status Protocol (OCSP), TLS/SSL |
|---|
Electrical
| Power consumption | Operating: 2,850 W Standby: 75.3 W Power save: as low as 0.71 W |
|---|---|
| ENERGY STAR | ENERGY STAR® qualified |
Operating Environment
| Temperature (operating) | 50 – 83 ° F (10 – 28 ° C) |
|---|---|
| Relative humidity (operating) | 15 – 85 % RH (noncondensing) |
| Warm-up time (from power save mode) | 16.2 seconds |
Dimensions
| Dimensions (WxDxH) | 24.4 x 28.5 x 31.9 in. (620 x 723 x 809.3 mm) |
|---|---|
| Weight | 178 lb (80.8 kg) |









Reviews
There are no reviews yet.