Description
Model Configuration
Model | C415/DN |
---|---|
Standard functions | Copy, Email, Fax, Print, Scan |
Optional functions | 500+ GB Hard Disk, WiFi Printing |
Print speed | Color: up to 42 ppm Black: up to 42 ppm |
Recommended monthly print volume | Up to 10,000 pages |
Duty cycle | Up to 125,000 images/month
ⓘ
|
Standard paper capacity | 251 sheets |
Maximum paper capacity | 1,451 sheets |
Two-sided output | Standard |
Connectivity | Gigabit Ethernet 10/100/1000, Hi Speed USB 2.0 (Type A), Hi Speed USB 2.0 (Type B), NFC (optional: AirPrint™ (iOS) including iBeacon (Bluetooth), Wi-Fi (802.11 b/g/n/ac), Wi-Fi Direct) |
Sustainability | EPEAT ENERGY STAR® Green World Alliance |
Warranty | One-year on-site |
Price | $1,399.00
ⓘ
|
Copy
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 6.2 seconds black and white / 7 seconds color |
Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto Reduction & Enlargement, Auto Tray Switching, Automatic 2-sided/Duplex Booklet Creation, Bates Stamping, Build Job, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Touchless Workflow Accelerators |
Maximum print resolution | 1200 x 1200 dpi (up to 1200 x 1200 enhanced image quality) |
---|---|
First-page-out time, printing | As fast as 6.2 seconds black and white / 6.8 seconds color |
Processor speed | 1.2 GHz |
Processor type | Quad Core |
Print memory (standard) | 2 GB standard |
Page Description Languages (PDL) | Adobe® PostScript® 3™, Adobe® PDF, PCL® 5c, PCL® 6 |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Print Around, Print from Cloud Repositories (Dropbox, OneDrive, Google Drive), Print from USB, Print on Alternate Paper, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Mobile printing | Apple® AirPrint™, Mopria™ Print Service, Xerox® Print Service Plug-in for Android™ Printing (optional: AirPrint™ (iOS) including iBeacon (Bluetooth), Wi-Fi (802.11 b/g/n/ac), Wi-Fi Direct) |
Scan
Scan destinations | FTP, HTTP, HTTPS, SFTP, SMB, Scan to Network, Scan to USB, Scan to email |
---|---|
Scan file formats | JPEG, PDF, PDF/A, TIFF |
Scan features | Other solutions available through various Xerox® Business Innovation Partners at xerox.com/Software-Solutions, Print from and Scan to Xerox® DocuShare® Go Content Management Platform, Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive), Xerox® Scanning App for DocuShare® |
Scan features (optional) | 1-Touch Apps, Password-protected PDF, Scan to Folder, Scan to Home, Single/Multi-Page PDF/TIFF, TWAIN support, Touchless Workflow Accelerators, Unified Address Book |
Fax
Fax features | Direct Fax, Fax Forward to Email, Fax dialing, LAN Fax, Server fax, TWAIN driver, Unified Address Book, Walk-up Fax (optional: Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive))*
* – Analog phone line required. |
---|---|
Fax compression | JBIG/SG3, MH/G3, MMR/SG3, MR/G3 |
Device Management
Device management features | Xerox® CentreWare® Web, Xerox® Easy Assist, Xerox® Workplace Cloud, Automated Meter Read, Configuration Cloning, Fleet Orchestrator, Xerox® Support Assistant |
---|---|
Device management features (optional) | Cloud-based remote management with Xerox Workplace Cloud, Managed Print Services Suite |
Controller features | Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Security Dashboard, Unified Address Book |
Print Drivers
OS support | Android, Fedora® Core, Mac OS 13.x,12.x, 11.x, Ubuntu®, Windows® 10, Windows® 11, Windows® 8.1, Windows® Server 2012 and R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022, iOS |
---|
Font capabilities
PostScript® fonts | 73 |
---|---|
PCL® fonts | 93 |
Media Handling
Standard paper capacity | 251 sheets |
---|---|
Maximum paper capacity | 1,451 sheets |
Output capacity | 150 sheets |
Document handler | Single-pass Duplex Automatic Document Feeder (DADF) Capacity: 100 sheets |
Paper capacity | Tray (Manual feed slot): 1 sheets Tray (Main tray): 250 sheets Tray (550+100 Sheet Tray) (optional): 650 sheets Tray (550-Sheet Tray) (optional): 550 sheets |
Paper size | Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (Main tray): Custom sizes: 3.8 x 5.8 in. to 8.5 x 14 in. (97 x 148 mm to 216 x 356 mm) Tray (550+100 Sheet Tray) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (550-Sheet Tray) (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) |
Media types | Plain Paper, Light Paper, Heavy Paper, Letterhead, Cardstock, Recycled, Bond, Labels, Glossy, Vinyl, Pre-Printed, Envelopes, Colored Paper, Rough Cotton, Custom |
Security
Standard security features | 802.1x, AES 256-bit Encryption, Access Control, Audit Log, Automatic Self-signed Certificate, Cisco® Identity Services Engine (ISE) integration, Common Criteria Certification, Configuration Watchdog, FIPS 140, Firmware Verification, HTTPS, IPsec, Image Overwrite for optional hard disks, Job Level Encryption via HTTPS and Drivers, Local Authentication (Internal Database), LogRhythm SIEM integration, Network Authentication, Port/IP/Domain Filtering, SFTP and Encrypted Email, SHA-256 Hash Message Authentication, SNMPv3, Secure Print, Security Certificates utilizing ECDSA, Security Manager, Signed Email, Splunk SIEM integration, TLS1.1/1.2/1.3, Trusted Boot, Trusted Platform Module (TPM 2.0), User Access, User Permissions |
---|---|
Optional security features | Xerox® Workplace Cloud, Xerox® Workplace Suite, Hard Disk (AES 256-bit) with multi-pass Image Overwrite (coming soon), Xerox® RFID Card Reader |
Operating Environment
Temperature (operating) | 50 – 90 ° F (10 – 32.2 ° C) |
---|---|
Relative humidity (operating) | 15 – 80 % RH (noncondensing) |
Dimensions
Minimum dimensions (WxDxH) | 18.9 x 18.7 x 19.3 in. (478 x 475 x 491 mm) |
---|---|
Weight | 59.5 lb (27.1 kg) |
Reviews
There are no reviews yet.