Description
| Configuration | Desktop |
|---|---|
| Color / Black & White | Black & White |
| Technology | LED |
| Operation Panel | 4-line LCD |
| Black & White Speed | 45 ppm (Letter)/43 ppm (A4) |
| Maximum Duty Cycle | 150,000 prints |
| First Print Speed | 5 seconds |
| Warm-Up Time | 19 seconds |
| Print Resolution | 1,200 x 1,200 dpi |
| Standard Paper Capacity | 500 sheets + 100 sheet bypass tray |
| Maximum Paper Capacity | 2,100 sheets |
| Supported Paper Sizes | 5.5″ x 8.5″ – 8.5″ x 14″ (A6-A4, B6) |
| Supported Paper Weights | Paper tray(s): 14 – 58 lb. Bond (52 – 220 g/m²) Optional paper tray(s): 14 – 58 lb. Bond (52 – 220 g/m2) Bypass tray: 14 – 68 lb. Bond (52 – 220 g/m²) |
| Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP |
| Power Requirements | 120-127V/12A 60Hz |
| Power Consumption | Max: Less than 1,360 W |
| Typical Energy Consumption (TEC) | 1.8 kWh/week |
| ENERGY STAR Status | Certified |
| EPEAT status | Gold |
| Dimensions W x D x H | 14.76″ x 16.22″ x 12.24″ (375 x 412 x 311mm) |
| Weight | 42.5 lbs. (19.3 kg) |








Reviews
There are no reviews yet.