Description
Model |
EC8036
|
---|---|
Availability |
Xerox EC8036 Color MFP model not available through all sales channels
|
Standard functions |
Copy, Email, Fax, Print, Scan
|
Optional functions |
Walkup fax, Xerox Integrated RFID Card Reader
|
Copy/print speed |
Color: up to 35 ppm
Black: up to 35 ppm |
Duty cycle |
Up to 110,000 images/month ⓘ
|
Maximum print resolution |
1200 x 2400 dpi
|
Model |
EC8056
|
---|---|
Standard functions |
Copy, Email, Fax, Print, Scan
|
Optional functions |
Walkup fax, Xerox Integrated RFID Card Reader
|
Copy/print speed |
Color: up to 50 ppm
Black: up to 55 ppm |
Duty cycle |
Up to 300,000 images/month ⓘ
|
Maximum print resolution |
1200 x 2400 dpi
|
Model Configuration
Model | EC8036 | EC8056 |
---|---|---|
Availability | Xerox EC8036 Color MFP model not available through all sales channels | |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Copy/print speed | Color: up to 35 ppm Black: up to 35 ppm |
Color: up to 50 ppm Black: up to 55 ppm |
Duty cycle | Up to 110,000 images/month
ⓘ
|
Up to 300,000 images/month
ⓘ
|
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
First-page-out time, printing | As fast as 6.4 seconds color / 5.2 seconds black and white | As fast as 6 seconds color / 4.7 seconds black and white |
Document handler | Duplex Automatic Document Feeder Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. (148 x 210 mm to 297 x 420 mm) |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. (148 x 210 mm to 297 x 420 mm) |
Next steps |
Copy
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotation and Bates stamping (with color capability and font size adjustment), Authentication for Services, Auto Paper Select, Auto Tray Switching, Auto reduction/enlargement, Automatic 2-sided / Duplex Booklet Creation, Build Job, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Single Color, Stapling, Transparencies |
Page Description Languages (PDL) | Adobe PostScript® 3™, Adobe® PDF, PCL® 5c, PCL® 6 (optional: XPS) |
---|---|
Maximum print resolution | 1200 x 2400 dpi |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Earth Smart driver settings, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Print from USB, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default) |
OS support | Fedora® Core, Mac OS 10.13, 10.14, 10.15, 12, Ubuntu®, Windows 10 (32- and 64-bit), Windows 11, Windows 7 (32- and 64-bit), Windows 8 (32- and 64-bit), Windows 8.1 (32- and 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Mobile printing | @PrintByXerox App, Apple AirPrint, Mopria® Scan, Near Field Communication (NFC), Wi-Fi Direct, Xerox® Print Service Plug-in for Android (optional: Xerox® Workplace Mobile App) |
Scan
Scan features | AES 256-bit Encryption (FIPS 140-2 compliant), Access Controls, Audit Log, Cisco® Identity Services Engine (ISE) compatible, Common Criteria Certification (ISO 15408), Configuration Watchdog, Encrypted Secure Print, Fleet Orchestrator, HDD Overwrite, McAfee® ePolicy Orchestrator Integration, Network Authentication, SHA-256 Hash Message Authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Scan, TLS, User Permissions |
---|---|
Scan destinations | JPEG, PDF, PDF/A, Scan to USB/Email/Network (FTP/SMB), TIFF, XPS |
Fax
Fax features | Fax Build Job, Internet Fax, Network Server Fax Enablement |
---|---|
Fax features (optional) | Fax forward to email or SMB, Walk-up fax (one-line, includes LAN fax) |
Security
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco® Identity Services Engine (ISE) Integration, Common Criteria Certification ISO 15408, HDD overwrite, McAfee ePolicy Orchestrator (ePO) Compatible, McAfee® Embedded Security, Network authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Print, Secure Scan, User permissions |
---|---|
Optional security features | McAfee Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET), Xerox® Integrated RFID Card Reader |
Media Handling
Maximum paper capacity | 3,140 sheets |
---|
Reviews
There are no reviews yet.