Description
Model Configuration
Model | C8000W/DT |
---|---|
Standard functions | Color Printing: White + CMY |
Recommended monthly print volume | Up to 20,000 pages |
Duty cycle | Up to 205,000 images/month
ⓘ
|
Two-sided output | Standard |
First-page-out time, printing | As fast as 15 seconds color / 14 seconds black and white |
Print speed (color) | 45 ppm |
Print speed (mono) | 45 ppm |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit |
Price | $4,829.00
ⓘ
|
Processor | Dual-core 1.6 GHz |
---|---|
Print memory (standard/max) | 4 GB / 4 GB |
Hard drive | 320 GB HDD (optional) |
OS support | Windows Server 2008 SP2, Server 2008 R2 SP1, Server 2012, Server 2012 R2, Server 2016, Server 2019, Windows® 7, 8, 8.1, 10, 11, macOS® 10.11, 10.12, 10.13, 10.14, 12 |
Page Description Languages (PDL) | Adobe® PostScript® 3 |
PostScript® fonts | 136 |
Mobile printing | @PrintByXerox App, Apple® AirPrint®, Mopria® Print Service Plug-ins for Android™, Xerox® Print Service Plug-in for Android™ |
Mobile printing (optional) | Xerox® Workplace Cloud, Xerox® Workplace Suite |
Media Handling
Standard paper capacity | 1,140 sheets |
---|---|
Maximum paper capacity | 5,140 sheets |
Output capacity | 500 sheets |
Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets |
Paper size | Tray (Bypass tray): Custom sizes: 3.5 x 3.87 in. to 11.7 x 17 in. (88.9 x 98.4 mm to 320 x 482.6 mm) Tray 1: Custom sizes: 3.9 x 5.8 in. to 11.7 x 17 in. (139.7 x 182 mm to 297 x 432 mm) Tray 2: Custom sizes: 3.9 x 5.8 in. to 12x 18 in. (139.7 x 182 mm to 297 x 432 mm) |
Optional High Capacity Feeder | Two Tray Module: Up to 1,040 sheets Tandem Tray Module: Up to 2,000 sheets High Capacity Feeder: Up to 2,000 sheets Envelope Tray (replaces Tray 1): Up to 50 envelopes |
Security
Security features | AES 256-bit Encryption, Access Controls, Audit Log, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Cisco Identity Services Engine (ISE) Integration, Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, IPsec, Immediate Disk Overwrite (requires HDD/Productivity Kit), Network Authentication, Port Filtering, Pre-installed Self-Signed Certificates, Role Based Permissions, SNMPv3, Secure Print, Security Certificate Management, Status Protocol (OCSP), TLS/SSL |
---|
Electrical
Power consumption | Operating: 2,300 W Standby: 75.3 W Power save: as low as 0.67 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Operating Environment
Temperature (operating) | 50 – 83 ° F (10 – 28 ° C) |
---|---|
Relative humidity (operating) | 15 – 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 9.6 seconds |
Dimensions
Dimensions (WxDxH) | 32.8 x 28.2 x 33.4 in. (833 x 717 x 852 mm) |
---|---|
Weight | 209.4 lb (95 kg) |
Reviews
There are no reviews yet.